- Made from PPS (34)
- Colour: black
- Heat resistant up to 200°C
- Thread hole in M2,5, M3, M4, and M5 dimensions
| Dimensions | |
| A | M3 | 
| B | 5 | 
| C | 25 | 
| D | 12.5 | 
| E | 12.5 | 
| F | |
| Basic info | |
| Material | Polyphenylenesulfide (PPS) | 
| Color | black | 
| 
 
 
 
 
 All information is given in good faith but without warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hexagonal F/F Spacer [301] (301325059934)
- Product Code: 301325059934
- 
                  1.2614€
- 
                  
 
- 50 or more 1.2614€
- 250 or more 0.8269€
- 1000 or more 0.6439€
Discount:
- from 275€: 10%
- from 500€: 20%
- from 1000€: 30%
Price valid until: 31. December, 2025.
Related Products
| Part nr. | Product name | A | B | C | D | E | F | Material | Color | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301105040050 | Hex spacer F/F metal [301-m] (301105040050) | M2 | 4 | 5 | 2.5 | 2.5 | Brass (CW614N) |  | 0.2940€ | ||||
| 301105041556 | Hex spacer F/F metal [301-m] (301105041556) | M2 | 4 | 5 | 2.5 | 2.5 | Stainless steel (1,4305) |  | 0.8147€ | ||||
| 301108040050 | Hex spacer F/F metal [301-m] (301108040050) | M2 | 4 | 8 | 4 | 4 | Brass (CW614N) |  | 0.3128€ | ||||
| 301108041556 | Hex spacer F/F metal [301-m] (301108041556) | M2 | 4 | 8 | 4 | 4 | Stainless steel (1,4305) |  | 0.8458€ | ||||
| 301110040050 | Hex spacer F/F metal [301-m] (301110040050) | M2 | 4 | 10 | 5 | 5 | Brass (CW614N) |  | 0.3407€ | ||||
| 301110041556 | Hex spacer F/F metal [301-m] (301110041556) | M2 | 4 | 10 | 5 | 5 | Stainless steel (1,4305) |  | 0.8673€ | ||||
| 301112040050 | Hex spacer F/F metal [301-m] (301112040050) | M2 | 4 | 12 | 6 | 6 | Brass (CW614N) |  | 0.3855€ | ||||
| 301112041556 | Hex spacer F/F metal [301-m] (301112041556) | M2 | 4 | 12 | 6 | 6 | Stainless steel (1,4305) |  | 0.8829€ | ||||
| 301115040050 | Hex spacer F/F metal [301-m] (301115040050) | M2 | 4 | 15 | 6 | 6 | Brass (CW614N) |  | 0.4097€ | ||||
| 301115041556 | Hex spacer F/F metal [301-m] (301115041556) | M2 | 4 | 15 | 6 | 6 | Stainless steel (1,4305) |  | 0.9145€ | ||||
| 301118040050 | Hex spacer F/F metal [301-m] (301118040050) | M2 | 4 | 18 | 6 | 6 | Brass (CW614N) |  | 0.4641€ | ||||
| 301118041556 | Hex spacer F/F metal [301-m] (301118041556) | M2 | 4 | 18 | 6 | 6 | Stainless steel (1,4305) |  | 0.9456€ | ||||
| 301120040050 | Hex spacer F/F metal [301-m] (301120040050) | M2 | 4 | 20 | 6 | 6 | Brass (CW614N) |  | 0.5117€ | ||||
| 301120041556 | Hex spacer F/F metal [301-m] (301120041556) | M2 | 4 | 20 | 6 | 6 | Stainless steel (1,4305) |  | 0.9720€ | ||||
| 301125040050 | Hex spacer F/F metal [301-m] (301125040050) | M2 | 4 | 25 | 6 | 6 | Brass (CW614N) |  | 1.2086€ | ||||
| 301130040050 | Hex spacer F/F metal [301-m] (301130040050) | M2 | 4 | 30 | 6 | 6 | Brass (CW614N) |  | 1.1329€ | ||||
| 301205040050 | Hex spacer F/F metal [301-m] (301205040050) | M2.5 | 5 | 5 | 2.5 | 2.5 | Brass (CW614N) |  | 0.2891€ | ||||
| 301205041556 | Hex spacer F/F metal [301-m] (301205041556) | M2.5 | 5 | 5 | 2.5 | 2.5 | Stainless steel (1,4305) |  | 0.8512€ | ||||
| 301205059934 | Hexagonal F/F Spacer [301] (301205059934) | M2.5 | 5 | 5 | 2.5 | 2.5 | Polyphenylenesulfide (PPS) |  | 1.0379€ | ||||
| 301206040050 | Hex spacer F/F metal [301-m] (301206040050) | M2.5 | 5 | 6 | 3 | 3 | Brass (CW614N) |  | 0.3237€ | ||||
| 301208040050 | Hex spacer F/F metal [301-m] (301208040050) | M2.5 | 5 | 8 | 4 | 4 | Brass (CW614N) |  | 0.3421€ | ||||
| 301208041556 | Hex spacer F/F metal [301-m] (301208041556) | M2.5 | 5 | 8 | 4 | 4 | Stainless steel (1,4305) |  | 0.9035€ | ||||
| 301208059934 | Hexagonal F/F Spacer [301] (301208059934) | M2.5 | 5 | 8 | 4 | 4 | Polyphenylenesulfide (PPS) |  | 0.9652€ | ||||
| 301210040050 | Hex spacer F/F metal [301-m] (301210040050) | M2.5 | 5 | 10 | 5 | 5 | Brass (CW614N) |  | 0.3731€ | ||||
| 301210041556 | Hex spacer F/F metal [301-m] (301210041556) | M2.5 | 5 | 10 | 5 | 5 | Stainless steel (1,4305) |  | 0.9349€ | ||||
| 301210059934 | Hexagonal F/F Spacer [301] (301210059934) | M2.5 | 5 | 10 | 5 | 5 | Polyphenylenesulfide (PPS) |  | 1.0598€ | ||||
| 301211040050 | Hex spacer F/F metal [301-m] (301211040050) | M2.5 | 5 | 11 | 5.5 | 5.5 | Brass (CW614N) |  | 0.4139€ | ||||
| 301212040050 | Hex spacer F/F metal [301-m] (301212040050) | M2.5 | 5 | 12 | 6 | 6 | Brass (CW614N) |  | 0.4285€ | ||||
| 301212041556 | Hex spacer F/F metal [301-m] (301212041556) | M2.5 | 5 | 12 | 6 | 6 | Stainless steel (1,4305) |  | 0.9661€ | ||||
| 301212059934 | Hexagonal F/F Spacer [301] (301212059934) | M2.5 | 5 | 12 | 6 | 6 | Polyphenylenesulfide (PPS) |  | 1.1386€ | ||||
| 301213040050 | Hex spacer F/F metal [301-m] (301213040050) | M2.5 | 5 | 13 | 6.5 | 6.5 | Brass (CW614N) |  | 0.4591€ | ||||
| 301215040050 | Hex spacer F/F metal [301-m] (301215040050) | M2.5 | 5 | 15 | 7.5 | 7.5 | Brass (CW614N) |  | 0.4853€ | ||||
| 301215041556 | Hex spacer F/F metal [301-m] (301215041556) | M2.5 | 5 | 15 | 7.5 | 7.5 | Stainless steel (1,4305) |  | 0.9813€ | ||||
| 301215059934 | Hexagonal F/F Spacer [301] (301215059934) | M2.5 | 5 | 15 | 7.5 | 7.5 | Polyphenylenesulfide (PPS) |  | 1.1682€ | ||||
| 301218040050 | Hex spacer F/F metal [301-m] (301218040050) | M2.5 | 5 | 18 | 8 | 8 | Brass (CW614N) |  | 0.5051€ | ||||
| 301218041556 | Hex spacer F/F metal [301-m] (301218041556) | M2.5 | 5 | 18 | 8 | 8 | Stainless steel (1,4305) |  | 1.0322€ | ||||
| 301220040050 | Hex spacer F/F metal [301-m] (301220040050) | M2.5 | 5 | 20 | 8 | 8 | Brass (CW614N) |  | 0.4780€ | ||||
| 301220041556 | Hex spacer F/F metal [301-m] (301220041556) | M2.5 | 5 | 20 | 8 | 8 | Stainless steel (1,4305) |  | 1.0674€ | ||||
| 301220059934 | Hexagonal F/F Spacer [301] (301220059934) | M2.5 | 5 | 20 | 8 | 8 | Polyphenylenesulfide (PPS) |  | 1.2162€ | ||||
| 301225040050 | Hex spacer F/F metal [301-m] (301225040050) | M2.5 | 5 | 25 | 8 | 8 | Brass (CW614N) |  | 0.5459€ | ||||
| 301225059934 | Hexagonal F/F Spacer [301] (301225059934) | M2.5 | 5 | 25 | 8 | 8 | Polyphenylenesulfide (PPS) |  | 1.1408€ | ||||
| 301230040050 | Hex spacer F/F metal [301-m] (301230040050) | M2.5 | 5 | 30 | 8 | 8 | Brass (CW614N) |  | 0.6067€ | ||||
| 301235040050 | Hex spacer F/F metal [301-m] (301235040050) | M2.5 | 5 | 35 | 8 | 8 | Brass (CW614N) |  | 0.6656€ | ||||
| 301240040050 | Hex spacer F/F metal [301-m] (301240040050) | M2.5 | 5 | 40 | 8 | 8 | Brass (CW614N) |  | 0.7243€ | ||||
| 301305040050 | Hex spacer F/F metal [301-m] (301305040050) | M3 | 5 | 5 | 2.5 | 2.5 | Brass (CW614N) |  | 0.2843€ | ||||
| 301305041152 | Hex spacer F/F metal [301-m] (301305041152) | M3 | 5 | 5 | 2.5 | 2.5 | Automat steel (1,0737) |  | 0.3102€ | ||||
| 301305140050 | Hex spacer F/F metal [301-m] (301305140050) | M3 | 5.5 | 5 | 2.5 | 2.5 | Brass (CW614N) |  | 0.3048€ | ||||
| 301305141152 | Hex spacer F/F metal [301-m] (301305141152) | M3 | 5.5 | 5 | 2.5 | 2.5 | Automat steel (1,0737) |  | 0.3720€ | ||||
| 301305141556 | Hex spacer F/F metal [301-m] (301305141556) | M3 | 5.5 | 5 | 2.5 | 2.5 | Stainless steel (1,4305) |  | 0.8167€ | ||||
| 301306040050 | Hex spacer F/F metal [301-m] (301306040050) | M3 | 5 | 6 | 3 | 3 | Brass (CW614N) |  | 0.3061€ | ||||
| 301306041152 | Hex spacer F/F metal [301-m] (301306041152) | M3 | 5 | 6 | 3 | 3 | Automat steel (1,0737) |  | 0.3240€ | ||||
| 301307040050 | Hex spacer F/F metal [301-m] (301307040050) | M3 | 5 | 7 | 3.5 | 3.5 | Brass (CW614N) |  | 0.3254€ | ||||
| 301308040050 | Hex spacer F/F metal [301-m] (301308040050) | M3 | 5 | 8 | 4 | 4 | Brass (CW614N) |  | 0.3321€ | ||||
| 301308041152 | Hex spacer F/F metal [301-m] (301308041152) | M3 | 5 | 8 | 4 | 4 | Automat steel (1,0737) |  | 0.3314€ | ||||
| 301308059934 | Hexagonal F/F Spacer [301] (301308059934) | M3 | 5 | 8 | 4 | 4 | Polyphenylenesulfide (PPS) |  | 1.1542€ | ||||
| 301308140050 | Hex spacer F/F metal [301-m] (301308140050) | M3 | 5.5 | 8 | 4 | 4 | Brass (CW614N) |  | 0.3418€ | ||||
| 301308141152 | Hex spacer F/F metal [301-m] (301308141152) | M3 | 5.5 | 8 | 4 | 4 | Automat steel (1,0737) |  | 0.4013€ | ||||
| 301308141556 | Hex spacer F/F metal [301-m] (301308141556) | M3 | 5.5 | 8 | 4 | 4 | Stainless steel (1,4305) |  | 1.0995€ | ||||
| 301309040050 | Hex spacer F/F metal [301-m] (301309040050) | M3 | 5 | 9 | 4.5 | 4.5 | Brass (CW614N) |  | 0.3573€ | ||||
| 301309041152 | Hex spacer F/F metal [301-m] (301309041152) | M3 | 5 | 9 | 4.5 | 4.5 | Automat steel (1,0737) |  | 0.3564€ | ||||
| 301310040050 | Hex spacer F/F metal [301-m] (301310040050) | M3 | 5 | 10 | 5 | 5 | Brass (CW614N) |  | 0.3587€ | ||||
| 301310041152 | Hex spacer F/F metal [301-m] (301310041152) | M3 | 5 | 10 | 5 | 5 | Automat steel (1,0737) |  | 0.3589€ | ||||
| 301310059934 | Hexagonal F/F Spacer [301] (301310059934) | M3 | 5 | 10 | 5 | 5 | Polyphenylenesulfide (PPS) |  | 1.1542€ | ||||
| 301310140050 | Hex spacer F/F metal [301-m] (301310140050) | M3 | 5.5 | 10 | 5 | 5 | Brass (CW614N) |  | 0.3548€ | ||||
| 301310141152 | Hex spacer F/F metal [301-m] (301310141152) | M3 | 5.5 | 10 | 5 | 5 | Automat steel (1,0737) |  | 0.4177€ | ||||
| 301310141556 | Hex spacer F/F metal [301-m] (301310141556) | M3 | 5.5 | 10 | 5 | 5 | Stainless steel (1,4305) |  | 0.9304€ | ||||
| 301311040050 | Hex spacer F/F metal [301-m] (301311040050) | M3 | 5 | 11 | 5.5 | 5.5 | Brass (CW614N) |  | 0.4059€ | ||||
| 301312040050 | Hex spacer F/F metal [301-m] (301312040050) | M3 | 5 | 12 | 6 | 6 | Brass (CW614N) |  | 0.4117€ | ||||
| 301312041152 | Hex spacer F/F metal [301-m] (301312041152) | M3 | 5 | 12 | 6 | 6 | Automat steel (1,0737) |  | 0.3945€ | ||||
| 301312059934 | Hexagonal F/F Spacer [301] (301312059934) | M3 | 5 | 12 | 6 | 6 | Polyphenylenesulfide (PPS) |  | 1.1984€ | ||||
| 301312140050 | Hex spacer F/F metal [301-m] (301312140050) | M3 | 5.5 | 12 | 6 | 6 | Brass (CW614N) |  | 0.3988€ | ||||
| 301312141152 | Hex spacer F/F metal [301-m] (301312141152) | M3 | 5.5 | 12 | 6 | 6 | Automat steel (1,0737) |  | 0.4345€ | ||||
| 301312141556 | Hex spacer F/F metal [301-m] (301312141556) | M3 | 5.5 | 12 | 6 | 6 | Stainless steel (1,4305) |  | 1.1848€ | ||||
| 301313040050 | Hex spacer F/F metal [301-m] (301313040050) | M3 | 5 | 13 | 6.5 | 6.5 | Brass (CW614N) |  | 0.4465€ | ||||
| 301313041152 | Hex spacer F/F metal [301-m] (301313041152) | M3 | 5 | 13 | 6.5 | 6.5 | Automat steel (1,0737) |  | 0.4036€ | ||||
| 301314040050 | Hex spacer F/F metal [301-m] (301314040050) | M3 | 5 | 14 | 7 | 7 | Brass (CW614N) |  | 0.4588€ | ||||
| 301314041152 | Hex spacer F/F metal [301-m] (301314041152) | M3 | 5 | 14 | 7 | 7 | Automat steel (1,0737) |  | 0.4200€ | ||||
| 301315040050 | Hex spacer F/F metal [301-m] (301315040050) | M3 | 5 | 15 | 7.5 | 7.5 | Brass (CW614N) |  | 0.4705€ | ||||
| 301315041152 | Hex spacer F/F metal [301-m] (301315041152) | M3 | 5 | 15 | 7.5 | 7.5 | Automat steel (1,0737) |  | 0.4245€ | ||||
| 301315059934 | Hexagonal F/F Spacer [301] (301315059934) | M3 | 5 | 15 | 7.5 | 7.5 | Polyphenylenesulfide (PPS) |  | 1.0851€ | ||||
| 301315140050 | Hex spacer F/F metal [301-m] (301315140050) | M3 | 5.5 | 15 | 7.5 | 7.5 | Brass (CW614N) |  | 0.4619€ | ||||
| 301315141152 | Hex spacer F/F metal [301-m] (301315141152) | M3 | 5.5 | 15 | 7.5 | 7.5 | Automat steel (1,0737) |  | 0.4364€ | ||||
| 301315141556 | Hex spacer F/F metal [301-m] (301315141556) | M3 | 5.5 | 15 | 7.5 | 7.5 | Stainless steel (1,4305) |  | 0.8898€ | ||||
| 301316040050 | Hex spacer F/F metal [301-m] (301316040050) | M3 | 5 | 16 | 8 | 8 | Brass (CW614N) |  | 0.4828€ | ||||
| 301316041152 | Hex spacer F/F metal [301-m] (301316041152) | M3 | 5 | 16 | 8 | 8 | Automat steel (1,0737) |  | 0.4281€ | ||||
| 301316140050 | Hex spacer F/F metal [301-m] (301316140050) | M3 | 5.5 | 16 | 8 | 8 | Brass (CW614N) |  | 0.6201€ | ||||
| 301317040050 | Hex spacer F/F metal [301-m] (301317040050) | M3 | 5 | 17 | 8.5 | 8.5 | Brass (CW614N) |  | 0.4958€ | ||||
| 301318040050 | Hex spacer F/F metal [301-m] (301318040050) | M3 | 5 | 18 | 9 | 9 | Brass (CW614N) |  | 0.5067€ | ||||
| 301318041152 | Hex spacer F/F metal [301-m] (301318041152) | M3 | 5 | 18 | 9 | 9 | Automat steel (1,0737) |  | 0.4281€ | ||||
| 301318140050 | Hex spacer F/F metal [301-m] (301318140050) | M3 | 5.5 | 18 | 9 | 9 | Brass (CW614N) |  | 0.4780€ | ||||
| 301318141152 | Hex spacer F/F metal [301-m] (301318141152) | M3 | 5.5 | 18 | 9 | 9 | Automat steel (1,0737) |  | 0.4921€ | ||||
| 301318141556 | Hex spacer F/F metal [301-m] (301318141556) | M3 | 5.5 | 18 | 9 | 9 | Stainless steel (1,4305) |  | 1.1666€ | ||||
| 301319040050 | Hex spacer F/F metal [301-m] (301319040050) | M3 | 5 | 19 | 9 | 9 | Brass (CW614N) |  | 0.4619€ | ||||
| 301320040050 | Hex spacer F/F metal [301-m] (301320040050) | M3 | 5 | 20 | 9 | 9 | Brass (CW614N) |  | 0.4825€ | ||||
| 301320041152 | Hex spacer F/F metal [301-m] (301320041152) | M3 | 5 | 20 | 9 | 9 | Automat steel (1,0737) |  | 0.4724€ | ||||
| 301320059934 | Hexagonal F/F Spacer [301] (301320059934) | M3 | 5 | 20 | 10 | 10 | Polyphenylenesulfide (PPS) |  | 1.1844€ | ||||
| 301320140050 | Hex spacer F/F metal [301-m] (301320140050) | M3 | 5.5 | 20 | 9 | 9 | Brass (CW614N) |  | 0.5370€ | ||||
| 301320141152 | Hex spacer F/F metal [301-m] (301320141152) | M3 | 5.5 | 20 | 9 | 9 | Automat steel (1,0737) |  | 0.5352€ | ||||
| 301320141556 | Hex spacer F/F metal [301-m] (301320141556) | M3 | 5.5 | 20 | 9 | 9 | Stainless steel (1,4305) |  | 0.9589€ | ||||
| 301325040050 | Hex spacer F/F metal [301-m] (301325040050) | M3 | 5 | 25 | 10 | 10 | Brass (CW614N) |  | 0.5271€ | ||||
| 301325041152 | Hex spacer F/F metal [301-m] (301325041152) | M3 | 5 | 25 | 10 | 10 | Automat steel (1,0737) |  | 0.4732€ | ||||
| 301325140050 | Hex spacer F/F metal [301-m] (301325140050) | M3 | 5.5 | 25 | 10 | 10 | Brass (CW614N) |  | 0.6036€ | ||||
| 301325141152 | Hex spacer F/F metal [301-m] (301325141152) | M3 | 5.5 | 25 | 10 | 10 | Automat steel (1,0737) |  | 0.5081€ | ||||
| 301325141556 | Hex spacer F/F metal [301-m] (301325141556) | M3 | 5.5 | 25 | 10 | 10 | Stainless steel (1,4305) |  | 1.4208€ | ||||
| 301330040050 | Hex spacer F/F metal [301-m] (301330040050) | M3 | 5 | 30 | 10 | 10 | Brass (CW614N) |  | 0.5935€ | ||||
| 301330041152 | Hex spacer F/F metal [301-m] (301330041152) | M3 | 5 | 30 | 10 | 10 | Automat steel (1,0737) |  | 0.4921€ | ||||
| 301330140050 | Hex spacer F/F metal [301-m] (301330140050) | M3 | 5.5 | 30 | 10 | 10 | Brass (CW614N) |  | 0.6726€ | ||||
| 301330141152 | Hex spacer F/F metal [301-m] (301330141152) | M3 | 5.5 | 30 | 10 | 10 | Automat steel (1,0737) |  | 0.5386€ | ||||
| 301330141556 | Hex spacer F/F metal [301-m] (301330141556) | M3 | 5.5 | 30 | 10 | 10 | Stainless steel (1,4305) |  | 1.3525€ | ||||
| 301335040050 | Hex spacer F/F metal [301-m] (301335040050) | M3 | 5 | 35 | 10 | 10 | Brass (CW614N) |  | 0.6527€ | ||||
| 301335041152 | Hex spacer F/F metal [301-m] (301335041152) | M3 | 5 | 35 | 10 | 10 | Automat steel (1,0737) |  | 0.5173€ | ||||
| 301335140050 | Hex spacer F/F metal [301-m] (301335140050) | M3 | 5.5 | 35 | 10 | 10 | Brass (CW614N) |  | 0.7584€ | ||||
| 301335141152 | Hex spacer F/F metal [301-m] (301335141152) | M3 | 5.5 | 35 | 10 | 10 | Automat steel (1,0737) |  | 0.5683€ | ||||
| 301340040050 | Hex spacer F/F metal [301-m] (301340040050) | M3 | 5 | 40 | 10 | 10 | Brass (CW614N) |  | 0.7105€ | ||||
| 301340041152 | Hex spacer F/F metal [301-m] (301340041152) | M3 | 5 | 40 | 10 | 10 | Automat steel (1,0737) |  | 0.5429€ | ||||
| 301340140050 | Hex spacer F/F metal [301-m] (301340140050) | M3 | 5.5 | 40 | 10 | 10 | Brass (CW614N) |  | 1.2684€ | ||||
| 301340141152 | Hex spacer F/F metal [301-m] (301340141152) | M3 | 5.5 | 40 | 10 | 10 | Automat steel (1,0737) |  | 0.8158€ | ||||
| 301340141556 | Hex spacer F/F metal [301-m] (301340141556) | M3 | 5.5 | 40 | 10 | 10 | Stainless steel (1,4305) |  | 1.5198€ | ||||
| 301345040050 | Hex spacer F/F metal [301-m] (301345040050) | M3 | 5 | 45 | 10 | 10 | Brass (CW614N) |  | 1.0517€ | ||||
| 301345041152 | Hex spacer F/F metal [301-m] (301345041152) | M3 | 5 | 45 | 10 | 10 | Automat steel (1,0737) |  | 1.0868€ | ||||
| 301345140050 | Hex spacer F/F metal [301-m] (301345140050) | M3 | 5.5 | 45 | 10 | 10 | Brass (CW614N) |  | 1.4171€ | ||||
| 301350040050 | Hex spacer F/F metal [301-m] (301350040050) | M3 | 5 | 50 | 10 | 10 | Brass (CW614N) |  | 1.1348€ | ||||
| 301350041152 | Hex spacer F/F metal [301-m] (301350041152) | M3 | 5 | 50 | 10 | 10 | Automat steel (1,0737) |  | 1.1855€ | ||||
| 301350140050 | Hex spacer F/F metal [301-m] (301350140050) | M3 | 5.5 | 50 | 10 | 10 | Brass (CW614N) |  | 1.5097€ | ||||
| 301350141152 | Hex spacer F/F metal [301-m] (301350141152) | M3 | 5.5 | 50 | 10 | 10 | Automat steel (1,0737) |  | 1.2910€ | ||||
| 301350141556 | Hex spacer F/F metal [301-m] (301350141556) | M3 | 5.5 | 50 | 10 | 10 | Stainless steel (1,4305) |  | 1.6867€ | ||||
| 301355040050 | Hex spacer F/F metal [301-m] (301355040050) | M3 | 5 | 55 | 10 | 10 | Brass (CW614N) |  | 1.2191€ | ||||
| 301355041152 | Hex spacer F/F metal [301-m] (301355041152) | M3 | 5 | 55 | 10 | 10 | Automat steel (1,0737) |  | 1.2739€ | ||||
| 301360040050 | Hex spacer F/F metal [301-m] (301360040050) | M3 | 5 | 60 | 10 | 10 | Brass (CW614N) |  | 1.1557€ | ||||
| 301360041152 | Hex spacer F/F metal [301-m] (301360041152) | M3 | 5 | 60 | 10 | 10 | Automat steel (1,0737) |  | 1.2876€ | ||||
| 301360140050 | Hex spacer F/F metal [301-m] (301360140050) | M3 | 5.5 | 60 | 10 | 10 | Brass (CW614N) |  | 1.5223€ | ||||
| 301360141152 | Hex spacer F/F metal [301-m] (301360141152) | M3 | 5.5 | 60 | 10 | 10 | Automat steel (1,0737) |  | 1.4386€ | ||||
| 301405040050 | Hex spacer F/F metal [301-m] (301405040050) | M4 | 7 | 5 | 2.5 | 2.5 | Brass (CW614N) |  | 0.4208€ | ||||
| 301405041152 | Hex spacer F/F metal [301-m] (301405041152) | M4 | 7 | 5 | 2.5 | 2.5 | Automat steel (1,0737) |  | 0.4296€ | ||||
| 301408040050 | Hex spacer F/F metal [301-m] (301408040050) | M4 | 7 | 8 | 4 | 4 | Brass (CW614N) |  | 0.4728€ | ||||
| 301408041152 | Hex spacer F/F metal [301-m] (301408041152) | M4 | 7 | 8 | 4 | 4 | Automat steel (1,0737) |  | 0.4296€ | ||||
| 301408059934 | Hexagonal F/F Spacer [301] (301408059934) | M4 | 7 | 8 | 4 | 4 | Polyphenylenesulfide (PPS) |  | 1.2074€ | ||||
| 301409041152 | Hex spacer F/F metal [301-m] (301409041152) | M4 | 7 | 9 | 4.5 | 4.5 | Automat steel (1,0737) |  | 0.4486€ | ||||
| 301410040050 | Hex spacer F/F metal [301-m] (301410040050) | M4 | 7 | 10 | 5 | 5 | Brass (CW614N) |  | 0.4655€ | ||||
| 301410041152 | Hex spacer F/F metal [301-m] (301410041152) | M4 | 7 | 10 | 5 | 5 | Automat steel (1,0737) |  | 0.4351€ | ||||
| 301410041556 | Hex spacer F/F metal [301-m] (301410041556) | M4 | 7 | 10 | 5 | 5 | Stainless steel (1,4305) |  | 0.8710€ | ||||
| 301410059934 | Hexagonal F/F Spacer [301] (301410059934) | M4 | 7 | 10 | 5 | 5 | Polyphenylenesulfide (PPS) |  | 1.1901€ | ||||
| 301411040050 | Hex spacer F/F metal [301-m] (301411040050) | M4 | 7 | 11 | 5.5 | 5.5 | Brass (CW614N) |  | 0.5173€ | ||||
| 301411041152 | Hex spacer F/F metal [301-m] (301411041152) | M4 | 7 | 11 | 5.5 | 5.5 | Automat steel (1,0737) |  | 0.4630€ | ||||
| 301412040050 | Hex spacer F/F metal [301-m] (301412040050) | M4 | 7 | 12 | 6 | 6 | Brass (CW614N) |  | 0.5385€ | ||||
| 301412041152 | Hex spacer F/F metal [301-m] (301412041152) | M4 | 7 | 12 | 6 | 6 | Automat steel (1,0737) |  | 0.4222€ | ||||
| 301412059934 | Hexagonal F/F Spacer [301] (301412059934) | M4 | 7 | 12 | 6 | 6 | Polyphenylenesulfide (PPS) |  | 1.2211€ | ||||
| 301413040050 | Hex spacer F/F metal [301-m] (301413040050) | M4 | 7 | 13 | 6.5 | 6.5 | Brass (CW614N) |  | 0.5605€ | ||||
| 301413041152 | Hex spacer F/F metal [301-m] (301413041152) | M4 | 7 | 13 | 6.5 | 6.5 | Automat steel (1,0737) |  | 0.4437€ | ||||
| 301414040050 | Hex spacer F/F metal [301-m] (301414040050) | M4 | 7 | 14 | 7 | 7 | Brass (CW614N) |  | 0.5825€ | ||||
| 301414041152 | Hex spacer F/F metal [301-m] (301414041152) | M4 | 7 | 14 | 7 | 7 | Automat steel (1,0737) |  | 0.4584€ | ||||
| 301415040050 | Hex spacer F/F metal [301-m] (301415040050) | M4 | 7 | 15 | 7.5 | 7.5 | Brass (CW614N) |  | 0.6048€ | ||||
| 301415041152 | Hex spacer F/F metal [301-m] (301415041152) | M4 | 7 | 15 | 7.5 | 7.5 | Automat steel (1,0737) |  | 0.4727€ | ||||
| 301415041556 | Hex spacer F/F metal [301-m] (301415041556) | M4 | 7 | 15 | 7.5 | 7.5 | Stainless steel (1,4305) |  | 1.0790€ | ||||
| 301415059934 | Hexagonal F/F Spacer [301] (301415059934) | M4 | 7 | 15 | 7.5 | 7.5 | Polyphenylenesulfide (PPS) |  | 1.3800€ | ||||
| 301416040050 | Hex spacer F/F metal [301-m] (301416040050) | M4 | 7 | 16 | 8 | 8 | Brass (CW614N) |  | 0.6246€ | ||||
| 301417040050 | Hex spacer F/F metal [301-m] (301417040050) | M4 | 7 | 17 | 8.5 | 8.5 | Brass (CW614N) |  | 0.6482€ | ||||
| 301418040050 | Hex spacer F/F metal [301-m] (301418040050) | M4 | 7 | 18 | 9 | 9 | Brass (CW614N) |  | 0.6689€ | ||||
| 301418041152 | Hex spacer F/F metal [301-m] (301418041152) | M4 | 7 | 18 | 9 | 9 | Automat steel (1,0737) |  | 0.5183€ | ||||
| 301420040050 | Hex spacer F/F metal [301-m] (301420040050) | M4 | 7 | 20 | 10 | 10 | Brass (CW614N) |  | 0.7277€ | ||||
| 301420041152 | Hex spacer F/F metal [301-m] (301420041152) | M4 | 7 | 20 | 10 | 10 | Automat steel (1,0737) |  | 0.5836€ | ||||
| 301420041556 | Hex spacer F/F metal [301-m] (301420041556) | M4 | 7 | 20 | 10 | 10 | Stainless steel (1,4305) |  | 1.2031€ | ||||
| 301420059934 | Hexagonal F/F Spacer [301] (301420059934) | M4 | 7 | 20 | 10 | 10 | Polyphenylenesulfide (PPS) |  | 1.5439€ | ||||
| 301425040050 | Hex spacer F/F metal [301-m] (301425040050) | M4 | 7 | 25 | 10 | 10 | Brass (CW614N) |  | 0.8382€ | ||||
| 301425041152 | Hex spacer F/F metal [301-m] (301425041152) | M4 | 7 | 25 | 10 | 10 | Automat steel (1,0737) |  | 0.6116€ | ||||
| 301425041556 | Hex spacer F/F metal [301-m] (301425041556) | M4 | 7 | 25 | 10 | 10 | Stainless steel (1,4305) |  | 1.6419€ | ||||
| 301425059934 | Hexagonal F/F Spacer [301] (301425059934) | M4 | 7 | 25 | 12.5 | 12.5 | Polyphenylenesulfide (PPS) |  | 1.5350€ | ||||
| 301430040050 | Hex spacer F/F metal [301-m] (301430040050) | M4 | 7 | 30 | 10 | 10 | Brass (CW614N) |  | 1.1470€ | ||||
| 301430041152 | Hex spacer F/F metal [301-m] (301430041152) | M4 | 7 | 30 | 10 | 10 | Automat steel (1,0737) |  | 0.9025€ | ||||
