- 
		Made from brass (CW614N)(50)  and stainless steel (1,4301) (56)
- 
		Finish: metal, zinc and nickel 
- 
		Thread hole size M2 for precise electronic connectors
- 
		Thread hole size M8 for maximal strength when fastening
- 
		Meets the most demanding requirements needed for various uses
| Dimensions | |
| A | M3 | 
| B | 5.5 | 
| C | 18 | 
| D | 8 | 
| E | 8 | 
| F | |
| Basic info | |
| Material | Stainless steel (1,4305) | 
| Color | metal | 
| 
 
 
 
 
 All information is given in good faith but without warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hex spacer M/F [304-m] (304318141556)
- Product Code: 304318141556
- 
                  1.3879€
- 
                  
 
- 50 or more 1.3879€
- 250 or more 0.9749€
- 1000 or more 0.7861€
Discount:
- from 275€: 10%
- from 500€: 20%
- from 1000€: 30%
Price valid until: 31. December, 2025.
Related Products
| Part nr. | Product name | A | B | C | D | E | F | Material | Color | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 304105040050 | Hex spacer M/F [304-m] (304105040050) | M2 | 4 | 5 | 6 | 3 | Brass (CW614N) |  | 0.3569€ | ||||
| 304105041556 | Hex spacer M/F [304-m] (304105041556) | M2 | 4 | 5 | 6 | 3 | Stainless steel (1,4305) |  | 0.9827€ | ||||
| 304108040050 | Hex spacer M/F [304-m] (304108040050) | M2 | 4 | 8 | 6 | 4 | Brass (CW614N) |  | 0.3813€ | ||||
| 304108041556 | Hex spacer M/F [304-m] (304108041556) | M2 | 4 | 8 | 6 | 4 | Stainless steel (1,4305) |  | 1.0127€ | ||||
| 304110040050 | Hex spacer M/F [304-m] (304110040050) | M2 | 4 | 10 | 6 | 6 | Brass (CW614N) |  | 0.3968€ | ||||
| 304110041556 | Hex spacer M/F [304-m] (304110041556) | M2 | 4 | 10 | 6 | 6 | Stainless steel (1,4305) |  | 1.0324€ | ||||
| 304112040050 | Hex spacer M/F [304-m] (304112040050) | M2 | 4 | 12 | 6 | 6 | Brass (CW614N) |  | 0.4265€ | ||||
| 304115040050 | Hex spacer M/F [304-m] (304115040050) | M2 | 4 | 15 | 6 | 6 | Brass (CW614N) |  | 0.4787€ | ||||
| 304115041556 | Hex spacer M/F [304-m] (304115041556) | M2 | 4 | 15 | 6 | 6 | Stainless steel (1,4305) |  | 1.0829€ | ||||
| 304118040050 | Hex spacer M/F [304-m] (304118040050) | M2 | 4 | 18 | 6 | 6 | Brass (CW614N) |  | 0.5051€ | ||||
| 304120040050 | Hex spacer M/F [304-m] (304120040050) | M2 | 4 | 20 | 6 | 6 | Brass (CW614N) |  | 0.5614€ | ||||
| 304120041556 | Hex spacer M/F [304-m] (304120041556) | M2 | 4 | 20 | 6 | 6 | Stainless steel (1,4305) |  | 1.1334€ | ||||
| 304125040050 | Hex spacer M/F [304-m] (304125040050) | M2 | 4 | 25 | 6 | 6 | Brass (CW614N) |  | 0.8876€ | ||||
| 304130040050 | Hex spacer M/F [304-m] (304130040050) | M2 | 4 | 30 | 6 | 6 | Brass (CW614N) |  | 1.0370€ | ||||
| 304205040050 | Hex spacer M/F [304-m] (304205040050) | M2.5 | 5 | 5 | 6 | 3 | Brass (CW614N) |  | 0.3652€ | ||||
| 304205041556 | Hex spacer M/F [304-m] (304205041556) | M2.5 | 5 | 5 | 6 | 3 | Stainless steel (1,4305) |  | 1.0450€ | ||||
| 304206040050 | Hex spacer M/F [304-m] (304206040050) | M2.5 | 5 | 6 | 6 | 3 | Brass (CW614N) |  | 0.3833€ | ||||
| 304207040050 | Hex spacer M/F [304-m] (304207040050) | M2.5 | 5 | 7 | 6 | 4 | Brass (CW614N) |  | 0.3995€ | ||||
| 304208040050 | Hex spacer M/F [304-m] (304208040050) | M2.5 | 5 | 8 | 6 | 4 | Brass (CW614N) |  | 0.4051€ | ||||
| 304208041556 | Hex spacer M/F [304-m] (304208041556) | M2.5 | 5 | 8 | 6 | 4 | Stainless steel (1,4305) |  | 1.0926€ | ||||
| 304210040050 | Hex spacer M/F [304-m] (304210040050) | M2.5 | 5 | 10 | 6 | 6 | Brass (CW614N) |  | 0.4218€ | ||||
| 304210041556 | Hex spacer M/F [304-m] (304210041556) | M2.5 | 5 | 10 | 6 | 6 | Stainless steel (1,4305) |  | 1.1241€ | ||||
| 304211040050 | Hex spacer M/F [304-m] (304211040050) | M2.5 | 5 | 11 | 6 | 6 | Brass (CW614N) |  | 0.4630€ | ||||
| 304212040050 | Hex spacer M/F [304-m] (304212040050) | M2.5 | 5 | 12 | 6 | 6 | Brass (CW614N) |  | 0.4647€ | ||||
| 304212041556 | Hex spacer M/F [304-m] (304212041556) | M2.5 | 5 | 12 | 6 | 6 | Stainless steel (1,4305) |  | 1.1559€ | ||||
| 304215040050 | Hex spacer M/F [304-m] (304215040050) | M2.5 | 5 | 15 | 6 | 6 | Brass (CW614N) |  | 0.5146€ | ||||
| 304215041556 | Hex spacer M/F [304-m] (304215041556) | M2.5 | 5 | 15 | 6 | 6 | Stainless steel (1,4305) |  | 1.2039€ | ||||
| 304218040050 | Hex spacer M/F [304-m] (304218040050) | M2.5 | 5 | 18 | 6 | 6 | Brass (CW614N) |  | 0.5034€ | ||||
| 304218041556 | Hex spacer M/F [304-m] (304218041556) | M2.5 | 5 | 18 | 6 | 6 | Stainless steel (1,4305) |  | 1.2511€ | ||||
| 304220040050 | Hex spacer M/F [304-m] (304220040050) | M2.5 | 5 | 20 | 6 | 6 | Brass (CW614N) |  | 0.5465€ | ||||
| 304220041556 | Hex spacer M/F [304-m] (304220041556) | M2.5 | 5 | 20 | 6 | 6 | Stainless steel (1,4305) |  | 1.2046€ | ||||
| 304225040050 | Hex spacer M/F [304-m] (304225040050) | M2.5 | 5 | 25 | 6 | 6 | Brass (CW614N) |  | 0.6227€ | ||||
| 304230040050 | Hex spacer M/F [304-m] (304230040050) | M2.5 | 5 | 30 | 6 | 6 | Brass (CW614N) |  | 0.6872€ | ||||
| 304305040050 | Hex spacer M/F [304-m] (304305040050) | M3 | 5 | 5 | 8 | 3 | Brass (CW614N) |  | 0.3787€ | ||||
| 304305041152 | Hex spacer M/F [304-m] (304305041152) | M3 | 5 | 5 | 8 | 3 | Automat steel (1,0737) |  | 0.3609€ | ||||
| 304305140050 | Hex spacer M/F [304-m] (304305140050) | M3 | 5.5 | 5 | 8 | 3 | Brass (CW614N) |  | 0.3887€ | ||||
| 304305141152 | Hex spacer M/F [304-m] (304305141152) | M3 | 5.5 | 5 | 8 | 3 | Automat steel (1,0737) |  | 0.3996€ | ||||
| 304305141556 | Hex spacer M/F [304-m] (304305141556) | M3 | 5.5 | 5 | 8 | 3 | Stainless steel (1,4305) |  | 0.8898€ | ||||
| 304305240050 | Hex spacer M/F [304-m] (304305240050) | M3 | 5.5 | 5 | 6 | 3 | Brass (CW614N) |  | 0.3887€ | ||||
| 304306040050 | Hex spacer M/F [304-m] (304306040050) | M3 | 5 | 6 | 8 | 3 | Brass (CW614N) |  | 0.4035€ | ||||
| 304306041152 | Hex spacer M/F [304-m] (304306041152) | M3 | 5 | 6 | 8 | 3 | Automat steel (1,0737) |  | 0.3380€ | ||||
| 304306140050 | Hex spacer M/F [304-m] (304306140050) | M3 | 5.5 | 6 | 8 | 3 | Brass (CW614N) |  | 0.4664€ | ||||
| 304306240050 | Hex spacer M/F [304-m] (304306240050) | M3 | 5.5 | 6 | 6 | 3 | Brass (CW614N) |  | 0.3655€ | ||||
| 304307040050 | Hex spacer M/F [304-m] (304307040050) | M3 | 5 | 7 | 8 | 4 | Brass (CW614N) |  | 0.4266€ | ||||
| 304307041152 | Hex spacer M/F [304-m] (304307041152) | M3 | 5 | 7 | 8 | 4 | Automat steel (1,0737) |  | 0.3923€ | ||||
| 304308040050 | Hex spacer M/F [304-m] (304308040050) | M3 | 5 | 8 | 8 | 4 | Brass (CW614N) |  | 0.4108€ | ||||
| 304308041152 | Hex spacer M/F [304-m] (304308041152) | M3 | 5 | 8 | 8 | 4 | Automat steel (1,0737) |  | 0.3823€ | ||||
| 304308140050 | Hex spacer M/F [304-m] (304308140050) | M3 | 5.5 | 8 | 8 | 4 | Brass (CW614N) |  | 0.4460€ | ||||
| 304308141152 | Hex spacer M/F [304-m] (304308141152) | M3 | 5.5 | 8 | 8 | 4 | Automat steel (1,0737) |  | 0.4469€ | ||||
| 304308141556 | Hex spacer M/F [304-m] (304308141556) | M3 | 5.5 | 8 | 8 | 4 | Stainless steel (1,4305) |  | 1.1748€ | ||||
| 304308240050 | Hex spacer M/F [304-m] (304308240050) | M3 | 5.5 | 8 | 6 | 4 | Brass (CW614N) |  | 0.4460€ | ||||
| 304309040050 | Hex spacer M/F [304-m] (304309040050) | M3 | 5 | 9 | 8 | 4 | Brass (CW614N) |  | 0.4366€ | ||||
| 304310040050 | Hex spacer M/F [304-m] (304310040050) | M3 | 5 | 10 | 8 | 6 | Brass (CW614N) |  | 0.4273€ | ||||
| 304310041152 | Hex spacer M/F [304-m] (304310041152) | M3 | 5 | 10 | 8 | 6 | Automat steel (1,0737) |  | 0.4181€ | ||||
| 304310140050 | Hex spacer M/F [304-m] (304310140050) | M3 | 5.5 | 10 | 8 | 6 | Brass (CW614N) |  | 0.4799€ | ||||
| 304310141152 | Hex spacer M/F [304-m] (304310141152) | M3 | 5.5 | 10 | 8 | 6 | Automat steel (1,0737) |  | 0.4611€ | ||||
| 304310141556 | Hex spacer M/F [304-m] (304310141556) | M3 | 5.5 | 10 | 8 | 6 | Stainless steel (1,4305) |  | 0.9678€ | ||||
| 304310240050 | Hex spacer M/F [304-m] (304310240050) | M3 | 5.5 | 10 | 6 | 6 | Brass (CW614N) |  | 0.4799€ | ||||
| 304311040050 | Hex spacer M/F [304-m] (304311040050) | M3 | 5 | 11 | 8 | 6 | Brass (CW614N) |  | 0.4641€ | ||||
| 304312040050 | Hex spacer M/F [304-m] (304312040050) | M3 | 5 | 12 | 8 | 8 | Brass (CW614N) |  | 0.4691€ | ||||
| 304312041152 | Hex spacer M/F [304-m] (304312041152) | M3 | 5 | 12 | 8 | 8 | Automat steel (1,0737) |  | 0.4296€ | ||||
| 304312140050 | Hex spacer M/F [304-m] (304312140050) | M3 | 5.5 | 12 | 8 | 8 | Brass (CW614N) |  | 0.4872€ | ||||
| 304312141152 | Hex spacer M/F [304-m] (304312141152) | M3 | 5.5 | 12 | 8 | 8 | Automat steel (1,0737) |  | 0.4239€ | ||||
| 304312141556 | Hex spacer M/F [304-m] (304312141556) | M3 | 5.5 | 12 | 8 | 8 | Stainless steel (1,4305) |  | 1.2833€ | ||||
| 304312240050 | Hex spacer M/F [304-m] (304312240050) | M3 | 5.5 | 12 | 6 | 6 | Brass (CW614N) |  | 0.4864€ | ||||
| 304313040050 | Hex spacer M/F [304-m] (304313040050) | M3 | 5 | 13 | 8 | 8 | Brass (CW614N) |  | 0.4925€ | ||||
| 304313140050 | Hex spacer M/F [304-m] (304313140050) | M3 | 5.5 | 13 | 8 | 8 | Brass (CW614N) |  | 0.5174€ | ||||
| 304314040050 | Hex spacer M/F [304-m] (304314040050) | M3 | 5 | 14 | 8 | 8 | Brass (CW614N) |  | 0.5074€ | ||||
| 304315040050 | Hex spacer M/F [304-m] (304315040050) | M3 | 5 | 15 | 8 | 8 | Brass (CW614N) |  | 0.4556€ | ||||
| 304315041152 | Hex spacer M/F [304-m] (304315041152) | M3 | 5 | 15 | 8 | 8 | Automat steel (1,0737) |  | 0.4459€ | ||||
| 304315140050 | Hex spacer M/F [304-m] (304315140050) | M3 | 5.5 | 15 | 8 | 8 | Brass (CW614N) |  | 0.5474€ | ||||
| 304315141152 | Hex spacer M/F [304-m] (304315141152) | M3 | 5.5 | 15 | 8 | 8 | Automat steel (1,0737) |  | 0.4420€ | ||||
| 304315141556 | Hex spacer M/F [304-m] (304315141556) | M3 | 5.5 | 15 | 8 | 8 | Stainless steel (1,4305) |  | 1.0468€ | ||||
| 304315240050 | Hex spacer M/F [304-m] (304315240050) | M3 | 5.5 | 15 | 6 | 6 | Brass (CW614N) |  | 0.5278€ | ||||
| 304316040050 | Hex spacer M/F [304-m] (304316040050) | M3 | 5 | 16 | 8 | 8 | Brass (CW614N) |  | 0.4780€ | ||||
| 304317040050 | Hex spacer M/F [304-m] (304317040050) | M3 | 5 | 17 | 8 | 8 | Brass (CW614N) |  | 0.4934€ | ||||
| 304318040050 | Hex spacer M/F [304-m] (304318040050) | M3 | 5 | 18 | 8 | 8 | Brass (CW614N) |  | 0.4958€ | ||||
| 304318041152 | Hex spacer M/F [304-m] (304318041152) | M3 | 5 | 18 | 8 | 8 | Automat steel (1,0737) |  | 0.4646€ | ||||
| 304318140050 | Hex spacer M/F [304-m] (304318140050) | M3 | 5.5 | 18 | 8 | 8 | Brass (CW614N) |  | 0.5896€ | ||||
| 304318141152 | Hex spacer M/F [304-m] (304318141152) | M3 | 5.5 | 18 | 8 | 8 | Automat steel (1,0737) |  | 0.4676€ | ||||
| 304318240050 | Hex spacer M/F [304-m] (304318240050) | M3 | 5.5 | 18 | 6 | 6 | Brass (CW614N) |  | 0.5720€ | ||||
| 304320040050 | Hex spacer M/F [304-m] (304320040050) | M3 | 5 | 20 | 8 | 8 | Brass (CW614N) |  | 0.5313€ | ||||
| 304320041152 | Hex spacer M/F [304-m] (304320041152) | M3 | 5 | 20 | 8 | 8 | Automat steel (1,0737) |  | 0.4253€ | ||||
| 304320140050 | Hex spacer M/F [304-m] (304320140050) | M3 | 5.5 | 20 | 8 | 8 | Brass (CW614N) |  | 0.6298€ | ||||
| 304320141152 | Hex spacer M/F [304-m] (304320141152) | M3 | 5.5 | 20 | 8 | 8 | Automat steel (1,0737) |  | 0.4795€ | ||||
| 304320141556 | Hex spacer M/F [304-m] (304320141556) | M3 | 5.5 | 20 | 8 | 8 | Stainless steel (1,4305) |  | 1.1250€ | ||||
| 304320240050 | Hex spacer M/F [304-m] (304320240050) | M3 | 5.5 | 20 | 6 | 6 | Brass (CW614N) |  | 0.6124€ | ||||
| 304325040050 | Hex spacer M/F [304-m] (304325040050) | M3 | 5 | 25 | 10 | 10 | Brass (CW614N) |  | 0.6398€ | ||||
| 304325041152 | Hex spacer M/F [304-m] (304325041152) | M3 | 5 | 25 | 10 | 10 | Automat steel (1,0737) |  | 0.5010€ | ||||
| 304325140050 | Hex spacer M/F [304-m] (304325140050) | M3 | 5.5 | 25 | 10 | 10 | Brass (CW614N) |  | 0.7229€ | ||||
| 304325141152 | Hex spacer M/F [304-m] (304325141152) | M3 | 5.5 | 25 | 10 | 10 | Automat steel (1,0737) |  | 0.5656€ | ||||
| 304325141556 | Hex spacer M/F [304-m] (304325141556) | M3 | 5.5 | 25 | 10 | 10 | Stainless steel (1,4305) |  | 1.6932€ | ||||
| 304325240050 | Hex spacer M/F [304-m] (304325240050) | M3 | 5.5 | 25 | 6 | 6 | Brass (CW614N) |  | 0.6922€ | ||||
| 304330040050 | Hex spacer M/F [304-m] (304330040050) | M3 | 5 | 30 | 10 | 10 | Brass (CW614N) |  | 0.6979€ | ||||
| 304330041152 | Hex spacer M/F [304-m] (304330041152) | M3 | 5 | 30 | 10 | 10 | Automat steel (1,0737) |  | 0.5276€ | ||||
| 304330140050 | Hex spacer M/F [304-m] (304330140050) | M3 | 5.5 | 30 | 10 | 10 | Brass (CW614N) |  | 0.7944€ | ||||
| 304330141152 | Hex spacer M/F [304-m] (304330141152) | M3 | 5.5 | 30 | 10 | 10 | Automat steel (1,0737) |  | 0.6048€ | ||||
| 304330141556 | Hex spacer M/F [304-m] (304330141556) | M3 | 5.5 | 30 | 10 | 10 | Stainless steel (1,4305) |  | 1.7988€ | ||||
| 304330240050 | Hex spacer M/F [304-m] (304330240050) | M3 | 5.5 | 30 | 6 | 6 | Brass (CW614N) |  | 0.7904€ | ||||
| 304335040050 | Hex spacer M/F [304-m] (304335040050) | M3 | 5 | 35 | 10 | 10 | Brass (CW614N) |  | 0.7622€ | ||||
| 304335041152 | Hex spacer M/F [304-m] (304335041152) | M3 | 5 | 35 | 10 | 10 | Automat steel (1,0737) |  | 0.5543€ | ||||
| 304335140050 | Hex spacer M/F [304-m] (304335140050) | M3 | 5.5 | 35 | 10 | 10 | Brass (CW614N) |  | 1.3593€ | ||||
| 304335141152 | Hex spacer M/F [304-m] (304335141152) | M3 | 5.5 | 35 | 10 | 10 | Automat steel (1,0737) |  | 0.8668€ | ||||
| 304335240050 | Hex spacer M/F [304-m] (304335240050) | M3 | 5.5 | 35 | 6 | 6 | Brass (CW614N) |  | 1.3593€ | ||||
| 304340040050 | Hex spacer M/F [304-m] (304340040050) | M3 | 5 | 40 | 10 | 10 | Brass (CW614N) |  | 1.1167€ | ||||
| 304340041152 | Hex spacer M/F [304-m] (304340041152) | M3 | 5 | 40 | 10 | 10 | Automat steel (1,0737) |  | 1.1140€ | ||||
| 304340140050 | Hex spacer M/F [304-m] (304340140050) | M3 | 5.5 | 40 | 10 | 10 | Brass (CW614N) |  | 1.4665€ | ||||
| 304340141152 | Hex spacer M/F [304-m] (304340141152) | M3 | 5.5 | 40 | 10 | 10 | Automat steel (1,0737) |  | 0.9074€ | ||||
| 304340141556 | Hex spacer M/F [304-m] (304340141556) | M3 | 5.5 | 40 | 10 | 10 | Stainless steel (1,4305) |  | 1.8029€ | ||||
| 304340240050 | Hex spacer M/F [304-m] (304340240050) | M3 | 5.5 | 40 | 6 | 6 | Brass (CW614N) |  | 1.4665€ | ||||
| 304345040050 | Hex spacer M/F [304-m] (304345040050) | M3 | 5 | 45 | 10 | 10 | Brass (CW614N) |  | 1.2004€ | ||||
| 304345041152 | Hex spacer M/F [304-m] (304345041152) | M3 | 5 | 45 | 10 | 10 | Automat steel (1,0737) |  | 1.2735€ | ||||
| 304350040050 | Hex spacer M/F [304-m] (304350040050) | M3 | 5 | 50 | 10 | 10 | Brass (CW614N) |  | 1.1394€ | ||||
| 304350041152 | Hex spacer M/F [304-m] (304350041152) | M3 | 5 | 50 | 10 | 10 | Automat steel (1,0737) |  | 1.3228€ | ||||
| 304350140050 | Hex spacer M/F [304-m] (304350140050) | M3 | 5.5 | 50 | 10 | 10 | Brass (CW614N) |  | 1.5379€ | ||||
| 304350141152 | Hex spacer M/F [304-m] (304350141152) | M3 | 5.5 | 50 | 10 | 10 | Automat steel (1,0737) |  | 1.4748€ | ||||
| 304350141556 | Hex spacer M/F [304-m] (304350141556) | M3 | 5.5 | 50 | 10 | 10 | Stainless steel (1,4305) |  | 2.0207€ | ||||
| 304350240050 | Hex spacer M/F [304-m] (304350240050) | M3 | 5.5 | 50 | 6 | 6 | Brass (CW614N) |  | 1.5379€ | ||||
| 304355040050 | Hex spacer M/F [304-m] (304355040050) | M3 | 5 | 55 | 10 | 10 | Brass (CW614N) |  | 1.2056€ | ||||
| 304360040050 | Hex spacer M/F [304-m] (304360040050) | M3 | 5 | 60 | 10 | 10 | Brass (CW614N) |  | 1.1515€ | ||||
| 304360041152 | Hex spacer M/F [304-m] (304360041152) | M3 | 5 | 60 | 10 | 10 | Automat steel (1,0737) |  | 1.4851€ | ||||
| 304360140050 | Hex spacer M/F [304-m] (304360140050) | M3 | 5.5 | 60 | 10 | 10 | Brass (CW614N) |  | 1.7280€ | ||||
| 304360141152 | Hex spacer M/F [304-m] (304360141152) | M3 | 5.5 | 60 | 10 | 10 | Automat steel (1,0737) |  | 1.4897€ | ||||
| 304408040050 | Hex spacer M/F [304-m] (304408040050) | M4 | 7 | 8 | 8 | 4 | Brass (CW614N) |  | 0.5812€ | ||||
| 304408041152 | Hex spacer M/F [304-m] (304408041152) | M4 | 7 | 8 | 8 | 4 | Automat steel (1,0737) |  | 0.4814€ | ||||
| 304410040050 | Hex spacer M/F [304-m] (304410040050) | M4 | 7 | 10 | 8 | 6 | Brass (CW614N) |  | 0.6161€ | ||||
| 304410041152 | Hex spacer M/F [304-m] (304410041152) | M4 | 7 | 10 | 8 | 6 | Automat steel (1,0737) |  | 0.4628€ | ||||
| 304410041556 | Hex spacer M/F [304-m] (304410041556) | M4 | 7 | 10 | 8 | 6 | Stainless steel (1,4305) |  | 1.1577€ | ||||
| 304412040050 | Hex spacer M/F [304-m] (304412040050) | M4 | 7 | 12 | 8 | 8 | Brass (CW614N) |  | 0.6868€ | ||||
| 304412041152 | Hex spacer M/F [304-m] (304412041152) | M4 | 7 | 12 | 8 | 8 | Automat steel (1,0737) |  | 0.5035€ | ||||
| 304415040050 | Hex spacer M/F [304-m] (304415040050) | M4 | 7 | 15 | 8 | 8 | Brass (CW614N) |  | 0.7511€ | ||||
| 304415041152 | Hex spacer M/F [304-m] (304415041152) | M4 | 7 | 15 | 8 | 8 | Automat steel (1,0737) |  | 0.5132€ | ||||
| 304415041556 | Hex spacer M/F [304-m] (304415041556) | M4 | 7 | 15 | 8 | 8 | Stainless steel (1,4305) |  | 1.2773€ | ||||
| 304418040050 | Hex spacer M/F [304-m] (304418040050) | M4 | 7 | 18 | 8 | 8 | Brass (CW614N) |  | 0.8206€ | ||||
| 304418041152 | Hex spacer M/F [304-m] (304418041152) | M4 | 7 | 18 | 8 | 8 | Automat steel (1,0737) |  | 0.5659€ | ||||
| 304420040050 | Hex spacer M/F [304-m] (304420040050) | M4 | 7 | 20 | 8 | 8 | Brass (CW614N) |  | 0.8830€ | ||||
| 304420041152 | Hex spacer M/F [304-m] (304420041152) | M4 | 7 | 20 | 8 | 8 | Automat steel (1,0737) |  | 0.5869€ | ||||
| 304420041556 | Hex spacer M/F [304-m] (304420041556) | M4 | 7 | 20 | 8 | 8 | Stainless steel (1,4305) |  | 1.4067€ | ||||
| 304425040050 | Hex spacer M/F [304-m] (304425040050) | M4 | 7 | 25 | 10 | 10 | Brass (CW614N) |  | 1.4084€ | ||||
| 304425041152 | Hex spacer M/F [304-m] (304425041152) | M4 | 7 | 25 | 10 | 10 | Automat steel (1,0737) |  | 0.9593€ | ||||
| 304425041556 | Hex spacer M/F [304-m] (304425041556) | M4 | 7 | 25 | 10 | 10 | Stainless steel (1,4305) |  | 1.9426€ | ||||
| 304430040050 | Hex spacer M/F [304-m] (304430040050) | M4 | 7 | 30 | 10 | 10 | Brass (CW614N) |  | 1.3930€ | ||||
| 304430041152 | Hex spacer M/F [304-m] (304430041152) | M4 | 7 | 30 | 10 | 10 | Automat steel (1,0737) |  | 1.0333€ | ||||
| 304430041556 | Hex spacer M/F [304-m] (304430041556) | M4 | 7 | 30 | 10 | 10 | Stainless steel (1,4305) |  | 2.0981€ | ||||
| 304435040050 | Hex spacer M/F [304-m] (304435040050) | M4 | 7 | 35 | 10 | 10 | Brass (CW614N) |  | 1.5460€ | ||||
| 304435041152 | Hex spacer M/F [304-m] (304435041152) | M4 | 7 | 35 | 10 | 10 | Automat steel (1,0737) |  | 1.1053€ | ||||
| 304440040050 | Hex spacer M/F [304-m] (304440040050) | M4 | 7 | 40 | 10 | 10 | Brass (CW614N) |  | 1.6940€ | ||||
| 304440041152 | Hex spacer M/F [304-m] (304440041152) | M4 | 7 | 40 | 10 | 10 | Automat steel (1,0737) |  | 1.4697€ | ||||
| 304440041556 | Hex spacer M/F [304-m] (304440041556) | M4 | 7 | 40 | 10 | 10 | Stainless steel (1,4305) |  | 2.4036€ | ||||
| 304445040050 | Hex spacer M/F [304-m] (304445040050) | M4 | 7 | 45 | 10 | 10 | Brass (CW614N) |  | 1.6592€ | ||||
| 304445041152 | Hex spacer M/F [304-m] (304445041152) | M4 | 7 | 45 | 10 | 10 | Automat steel (1,0737) |  | 1.4455€ | ||||
| 304450040050 | Hex spacer M/F [304-m] (304450040050) | M4 | 7 | 50 | 10 | 10 | Brass (CW614N) |  | 1.7895€ | ||||
| 304450041152 | Hex spacer M/F [304-m] (304450041152) | M4 | 7 | 50 | 10 | 10 | Automat steel (1,0737) |  | 1.5123€ | ||||
| 304450041556 | Hex spacer M/F [304-m] (304450041556) | M4 | 7 | 50 | 10 | 10 | Stainless steel (1,4305) |  | 3.0178€ | ||||
| 304455041152 | Hex spacer M/F [304-m] (304455041152) | M4 | 7 | 55 | 10 | 10 | Automat steel (1,0737) |  | 1.6388€ | ||||
| 304460040050 | Hex spacer M/F [304-m] (304460040050) | M4 | 7 | 60 | 10 | 10 | Brass (CW614N) |  | 2.5915€ | ||||
| 304460041152 | Hex spacer M/F [304-m] (304460041152) | M4 | 7 | 60 | 10 | 10 | Automat steel (1,0737) |  | 2.5456€ | ||||
| 304465041152 | Hex spacer M/F [304-m] (304465041152) | M4 | 7 | 65 | 10 | 10 | Automat steel (1,0737) |  | 2.8250€ | ||||
| 304470040050 | Hex spacer M/F [304-m] (304470040050) | M4 | 7 | 70 | 10 | 10 | Brass (CW614N) |  | 3.3823€ | ||||
| 304470041152 | Hex spacer M/F [304-m] (304470041152) | M4 | 7 | 70 | 10 | 10 | Automat steel (1,0737) |  | 3.0269€ | ||||
| 304480041152 | Hex spacer M/F [304-m] (304480041152) | M4 | 7 | 80 | 10 | 10 | Automat steel (1,0737) |  | 3.1860€ | ||||
| 304510040050 | Hex spacer M/F [304-m] (304510040050) | M5 | 8 | 10 | 8 | 6 | Brass (CW614N) |  | 1.1374€ | ||||
| 304510041152 | Hex spacer M/F [304-m] (304510041152) | M5 | 8 | 10 | 8 | 6 | Automat steel (1,0737) |  | 1.1783€ | ||||
| 304510041556 | Hex spacer M/F [304-m] (304510041556) | M5 | 8 | 10 | 8 | 6 | Stainless steel (1,4305) |  | 1.5632€ | ||||
| 304512040050 | Hex spacer M/F [304-m] (304512040050) | M5 | 8 | 12 | 8 | 8 | Brass (CW614N) |  | 1.1383€ | ||||
| 304512041152 | Hex spacer M/F [304-m] (304512041152) | M5 | 8 | 12 | 8 | 8 | Automat steel (1,0737) |  | 1.2011€ | ||||
| 304512041556 | Hex spacer M/F [304-m] (304512041556) | M5 | 8 | 12 | 8 | 8 | Stainless steel (1,4305) |  | 1.6441€ | ||||
| 304515040050 | Hex spacer M/F [304-m] (304515040050) | M5 | 8 | 15 | 8 | 8 | Brass (CW614N) |  | 1.2874€ | ||||
| 304515041152 | Hex spacer M/F [304-m] (304515041152) | M5 | 8 | 15 | 8 | 8 | Automat steel (1,0737) |  | 1.3313€ | ||||
| 304515041556 | Hex spacer M/F [304-m] (304515041556) | M5 | 8 | 15 | 8 | 8 | Stainless steel (1,4305) |  | 1.7711€ | ||||
| 304518040050 | Hex spacer M/F [304-m] (304518040050) | M5 | 8 | 18 | 8 | 8 | Brass (CW614N) |  | 1.4759€ | ||||
| 304518041152 | Hex spacer M/F [304-m] (304518041152) | M5 | 8 | 18 | 8 | 8 | Automat steel (1,0737) |  | 1.2054€ | ||||
| 304518041556 | Hex spacer M/F [304-m] (304518041556) | M5 | 8 | 18 | 8 | 8 | Stainless steel (1,4305) |  | 1.9031€ | ||||
| 304520040050 | Hex spacer M/F [304-m] (304520040050) | M5 | 8 | 20 | 8 | 8 | Brass (CW614N) |  | 1.6396€ | ||||
| 304520041152 | Hex spacer M/F [304-m] (304520041152) | M5 | 8 | 20 | 8 | 8 | Automat steel (1,0737) |  | 1.4055€ | ||||
| 304520041556 | Hex spacer M/F [304-m] (304520041556) | M5 | 8 | 20 | 8 | 8 | Stainless steel (1,4305) |  | 1.9899€ | ||||
| 304525040050 | Hex spacer M/F [304-m] (304525040050) | M5 | 8 | 25 | 10 | 10 | Brass (CW614N) |  | 1.7398€ | ||||
